Use this index to quickly find prerequisite courses, competitive averages, and deadlines for popular Ontario programs.
| Program page | Competitive average | Typical deadline |
|---|---|---|
| Western University Kinesiology | Low to mid 80s | January |
| McMaster University Health Sciences | High 90s | January |
| University of Waterloo Mechatronics Engineering | Low to mid 90s | January |
| University of Toronto Computer Science | Low to mid 90s | January |
| Queen's University Commerce | High 80s to low 90s | January |
| York University Nursing | High 80s | January |
| Toronto Metropolitan University Biomedical Engineering | High 80s to low 90s | January |
| University of Ottawa Software Engineering | Low 90s | January |
| Carleton University Aerospace Engineering | High 80s to low 90s | January |
| University of Guelph Animal Biology | Mid to high 80s | January |
| Wilfrid Laurier University Business Administration | Mid to high 80s | January |
| Ontario Tech University Automotive Engineering | Low to mid 80s | January |
Want personalized matches? Start in UniGuide Selections.