Teaching-focused university nestled in the mountains of North Vancouver. Beautiful forested campus with stunning mountain views. Strong applied programs in tourism, music, design, and business. Close to Vancouver while offering a quieter setting.
| Location | North Vancouver, BC |
|---|---|
| Province | British Columbia |
| Canada rank | #84 |
| World rank | #null |
| Acceptance rate | 76% |
| Average range | 70% to 80% |
| Domestic tuition | $6800 |
| International tuition | $19500 |
| Co-op | Yes (Tourism, Business, and Technology programs) |
| Application | Official application link |
| Deadline | Mar 1 |
#84 in Canada. Beautiful forested mountain campus. Strong in tourism, hospitality, design, and applied arts.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.