Creative, urban, and diverse. Known for Fine Arts (one of North America's best), John Molson Business School, and Film and Communication. Very affordable in Montréal.
| Location | Montréal, Québec |
|---|---|
| Province | Quebec |
| Canada rank | #18 |
| World rank | #801 |
| Acceptance rate | 75% |
| Average range | 70% to 82% |
| Domestic tuition | $3700 |
| International tuition | $18000 |
| Co-op | Limited |
| Application | Official application link |
| Deadline | Mar 1 |
#18 in Canada. Best Fine Arts school in Quebec. John Molson Business School highly regarded. Strong Film and Media programs.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.