Small evangelical Christian university in Moncton. Programs in business, education, and the arts. Personal, values-based education with strong community ties. Bilingual city (English/French) environment.
| Location | Moncton, New Brunswick |
|---|---|
| Province | New Brunswick |
| Canada rank | #82 |
| World rank | #null |
| Acceptance rate | 82% |
| Average range | 70% to 80% |
| Domestic tuition | $12000 |
| International tuition | $20000 |
| Co-op | No |
| Application | Official application link |
| Deadline | Apr 1 |
#82 in Canada. Small Christian university in Moncton. Strong education and psychology programs.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.