Accessible polytechnic in the Lower Mainland. Strong in Business, Design, and Horticulture. Open admissions for many programs. Practical, career-focused degrees.
| Location | Surrey, BC |
|---|---|
| Province | British Columbia |
| Canada rank | #53 |
| World rank | #null |
| Acceptance rate | 80% |
| Average range | 60% to 75% |
| Domestic tuition | $5600 |
| International tuition | $17000 |
| Co-op | Yes |
| Application | Official application link |
| Deadline | Jun 1 (rolling) |
#53 in Canada. Accessible polytechnic. Strong Design, Horticulture, and Business programs. Multiple campuses in Metro Vancouver.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.