Francophone engineering powerhouse affiliated with Université de Montréal. Mandatory co-op, world-class research labs, and strong ties to Montréal's tech and aerospace industries. One of Canada's top engineering schools.
| Location | Montreal, Quebec |
|---|---|
| Province | Quebec |
| Canada rank | #61 |
| World rank | #null |
| Acceptance rate | 57% |
| Average range | 82% to 90% |
| Domestic tuition | $10800 |
| International tuition | $30000 |
| Co-op | Yes (mandatory 3 work terms in most programs) |
| Application | Official application link |
| Deadline | Feb 1 (general), Nov 1 (some programs) |
#61 in Canada. Top-tier Francophone engineering school. Ranked among top 350 engineering schools globally. Exceptional for aerospace and tech careers.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.