Legendary school spirit (Gaels!). Tight-knit community. Exceptional alumni network. Known for Smith Commerce, Engineering, and Law. Strong Greek life and clubs.
| Location | Kingston, Ontario |
|---|---|
| Province | Ontario |
| Canada rank | #6 |
| World rank | #209 |
| Acceptance rate | 42% |
| Average range | 85% to 93% |
| Domestic tuition | $16046 |
| International tuition | $51000 |
| Co-op | Yes (Engineering, Science) |
| Application | Official application link |
| Deadline | Feb 1 |
#6 in Canada, #209 globally. Smith School of Business consistently ranked #1 in Canada for undergraduate business.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.