Canada's only degree-granting military college. Tuition-free for Canadian Forces officer candidates. Highly regimented, disciplined, and academically rigorous. Strong sense of duty and national service.
| Location | Kingston, Ontario |
|---|---|
| Province | Ontario |
| Canada rank | #56 |
| World rank | #null |
| Acceptance rate | 32% |
| Average range | 80% to 92% |
| Domestic tuition | $0 |
| International tuition | $0 |
| Co-op | Military placements only |
| Application | Official application link |
| Deadline | Jan 15 (through Canadian Forces recruiting) |
#56 in Canada. Canada's only military university. Fully funded for CAF members. Strong Engineering and Strategic Studies.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.