Applied, professional degrees in a stunning heritage campus setting. Cohort-based learning, real-world focus. Popular for adult learners and working professionals. Environmental and interdisciplinary strengths.
| Location | Victoria, BC |
|---|---|
| Province | British Columbia |
| Canada rank | #60 |
| World rank | #null |
| Acceptance rate | 76% |
| Average range | 65% to 80% |
| Domestic tuition | $9500 |
| International tuition | $22000 |
| Co-op | Work-integrated learning |
| Application | Official application link |
| Deadline | rolling (cohort-based intakes) |
#60 in Canada. Beautiful heritage castle campus. Professional and applied degrees. Strong Environmental and Leadership programs.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.