Second largest in BC. Excellent co-op. Strong in CS, Business, and Communication. Mountainside campus with stunning views. Downtown Vancouver campus as well.
| Location | Burnaby, BC |
|---|---|
| Province | British Columbia |
| Canada rank | #11 |
| World rank | #298 |
| Acceptance rate | 79% |
| Average range | 78% to 88% |
| Domestic tuition | $7354 |
| International tuition | $26000 |
| Co-op | Excellent co-op program |
| Application | Official application link |
| Deadline | Feb 1 (Spring), May 1 (Fall) |
#11 in Canada. Recognized globally for its co-op program and Computing Science strength.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.