Francophone university in historic Québec City. Complete campus-town feel. Strong in Forestry, Agriculture, Architecture, and Sciences. Safe, beautiful, affordable.
| Location | Québec City, Québec |
|---|---|
| Province | Quebec |
| Canada rank | #16 |
| World rank | #601 |
| Acceptance rate | 77% |
| Average range | 72% to 85% |
| Domestic tuition | $2850 |
| International tuition | $17000 |
| Co-op | Yes (cooperative education) |
| Application | Official application link |
| Deadline | Mar 1 |
#16 in Canada. Canada's oldest French-language university. World-class Forestry, Agriculture, and Architecture programs.
Want to compare this school against others? Use the live university browser or start a shortlist in Selections.